CMDBLD vs Fieldwire
Fieldwire is a strong field-first tool for plans, tasks, and punch lists, but it does not estimate, invoice, run payroll, or keep the books. CMDBLD covers field operations and the entire back office in one platform.
Contractors save an estimated $145,272/year in labor with CMDBLD’s AI agents. Run your numbers →
All-in from $1,400/mo — field ops plus estimating, accounting, payroll, and billing.
Published per-user tiers focused on field/plan coordination.
Feature-by-feature
| Capability | CMDBLD | Fieldwire |
|---|---|---|
| AI plan-reading estimating | ✅ Reads full plan sets | ❌ Not available |
| Building-code compliance check (CBC/IBC/UBC) | ✅ Cites the section | ❌ Not available |
| Estimate accuracy that learns your costs | ✅ Improves each job | ❌ Not available |
| Network cost benchmarking | ✅ Anonymized peer data | ❌ Not available |
| Project management (PMP/PMBOK) | ✅ Built in | ✅ Yes |
| Real accounting / general ledger | ✅ Built in | ❌ Needs QuickBooks |
| Certified payroll (WH-347) & 1099 prep | ✅ Built in | ❌ Separate tool / manual |
| Dispatch & service billing | ✅ Built in | ❌ Separate tool |
| Recurring & autopay maintenance billing | ✅ Built in | ⚠️ Limited / add-on |
| Recorded calls + AI call summaries in CRM | ✅ Built in | ❌ Not available |
| Legal e-signature (audit trail) | ✅ Built in | ❌ Needs DocuSign |
| Transparent, published pricing | ✅ On our site | ❌ Quote / sales call |
| All-in flat pricing (no add-ons) | ✅ From $1,400/mo | ⚠️ Volume / per-seat + add-ons |
Competitor details reflect publicly available 2026 information; quote-gated vendors may vary by deal. Verify current terms with each vendor.
Common questions
Does CMDBLD have field features like Fieldwire?
Yes — plans, daily reports, punch lists, inspections, and a GPS time clock, plus the estimating, accounting, and billing Fieldwire leaves to other tools.
Can CMDBLD replace Fieldwire plus our accounting tool?
Yes — CMDBLD includes a real general ledger with AP/AR, so you consolidate field coordination and the back office in one system.
One platform. One flat price.
Replace the stack — and get AI estimating and real accounting the others can’t.
Start 30-Day Free Trial