ROI Calculator
How many hours would CMDBLD’s AI agents save you?
Set your company size and tweak the rates. We’ll show the weekly and annual labor savings — mapped to the exact role that would otherwise do the work, including plan reading and material takeoff.
Company size:
Hours saved / wk
47.5
Per week
$1,996
Per month
$8,647
Per year
$103,766
That’s about 3.9× your subscription back in labor alone — before counting won bids, recovered change orders, and the tool stack you cancel. Modeled against Command Core at $2,200/mo.
| Agent | Role it offloads | Rate/hr (editable) | Hrs/wk | $/wk |
|---|---|---|---|---|
| Estimating (plan read + line items) | Estimator | $ | 5 | $225 |
| Material Takeoff (quantities, sourcing, lead times) | Estimator / Purchasing | $ | 4 | $180 |
| Schedule / PMO | Project Manager | $ | 3 | $165 |
| Scope Creep Detector | Project Manager | $ | 2 | $110 |
| Job Costing | PM / Controller | $ | 2 | $110 |
| Accounting (AP coding, reconciliation) | Bookkeeper | $ | 4 | $140 |
| Draw Request (AIA G702/703) | PM / Admin | $ | 2 | $90 |
| Collections | AR clerk | $ | 2 | $64 |
| Labor Productivity | Superintendent | $ | 1.5 | $68 |
| Marketing | Marketing coordinator | $ | 2 | $80 |
| CRM follow-up | Sales / Admin | $ | 2 | $70 |
| COI Tracker | Office admin | $ | 1.5 | $42 |
| Lien Waiver | Office admin | $ | 1.5 | $42 |
| Safety Incident (OSHA) | Safety officer | $ | 1 | $45 |
| Timesheet Anomaly | Payroll admin | $ | 1 | $30 |
| Daily Report Compiler | Superintendent | $ | 2.5 | $113 |
| Long-Lead / Procurement | Purchasing | $ | 1.5 | $68 |
| Submittal | PM / Admin | $ | 2 | $90 |
| Proposal Follow-up | Sales / Admin | $ | 1 | $35 |
| Retainage Release | Bookkeeper | $ | 1 | $35 |
| Invoice 3-Way Match | Bookkeeper | $ | 2 | $70 |
| Certified Payroll (WH-347) | Payroll admin | $ | 2 | $60 |
| Weekly Owner Digest | Owner / PM | $ | 1 | $65 |
Illustrative estimates with editable, loaded 2026 wage rates. Actual savings vary by volume and usage; several agents also prevent costly misses (a lapsed COI, an untracked change order) beyond clock-hours.